| February | |
26 | First flood forecast issued |
27 | Flood preparations begin |
March
| |
19 | Sandbag production begins |
21 | Second flood forecast issued |
25 | Sandbag deliveries begin |
27 | Second sandbagging machine operating |
April | |
5 - 8 | BLIZZARD OF THE CENTURY |
16 | Flood Hotline goes public |
20 | Province revises forecasted peak to 24.5' |
21 | Floodway operation begins. Cable TV Channel 11 begins 16 days of continuous flood coverage |
22 | St. Vital area opens as reception centre. City begins to deliver information packages about evacuation procedures |
23 | Mayor Thompson declares State of Local Emergency. 1st mandatory evacuation ordered. 3rd sandbagging machine in operation |
26 | Province advises of risk if Brunkild Dike fails. City puts St. Norbert and St. Germaine/Vermette residents on 24-hour evacuation alert |
27 | City begins to construct St. Norbert earth dike. 4th sandbagging machine in operation |
29 | 3,000 military personnel on route from CFB Pettawawa. Dike patrols begin 24-hour dike monitoring |
30 | St. Norbert evacuated. Flood hotline answers 12,560 calls in 24-hour period |
May | |
1 | Red River Crests at 24.5' |
3 | 101 pumps issued |
5 | Provencher Bridge closed |
7 | City begins to allow residents to return home. Sandbag production ends |
10 | Evacuees return home. Removal of dikes begin |
13 | Military personnel go home |
23 | Mayor Thompson sounds the all-clear. In total, 54 city homes have been flooded |
July | |
14 | Provencher Bridge re-opens |